Garware College metro station
गरवारे महाविद्यालय
Garware College is a Pune Metro station on the Aqua Line. It is open.
Trains
Aqua Line
| Status | Open |
|---|---|
| First train | 06:00 |
| Service hours | 06:00–23:00 |
| Last train | Maha Metro doesn't publish the last train from each station; service ends at 23:00. |
| How often | Peak (08:00-11:00, 16:00-20:00): every 6 min Other times: every 10 min unverified |
Fares from Garware College
| To | Line | Fare | Tickets | Change | Time (est.) |
|---|---|---|---|---|---|
| PCMC | Purple Line | ₹30 | 1 ticket | Change at District Court | ≈33 min |
| Sant Tukaram Nagar | Purple Line | ₹25–30 | 1 ticket | Change at District Court | ≈29 min |
| Nashik Phata (Bhosari) | Purple Line | ₹30 | 1 ticket | Change at District Court | ≈27 min |
| Kasarwadi | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈24 min |
| Phugewadi | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈22 min |
| Dapodi | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈20 min |
| Bopodi | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈17 min |
| Khadki | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈15 min |
| Shivaji Nagar | Purple Line | ₹15 | 1 ticket | Change at District Court | ≈8 min |
| District Court | Purple Line | ₹15 | 1 ticket | No change | ≈6 min |
| Kasba Peth | Purple Line | ₹15 | 1 ticket | Change at District Court | ≈7 min |
| Mahatma Phule Mandai | Purple Line | ₹20 | 1 ticket | Change at District Court | ≈9 min |
| Swargate | Purple Line | ₹25 | 1 ticket | Change at District Court | ≈12 min |
| Vanaz | Aqua Line | ₹15 | 1 ticket | No change | ≈8 min |
| Anand Nagar | Aqua Line | ₹15 | 1 ticket | No change | ≈6 min |
| Paud Phata | Aqua Line | ₹10 | 1 ticket | No change | ≈4 min |
| S.N.D.T. College | Aqua Line | ₹10 | 1 ticket | No change | ≈2 min |
| Deccan Gymkhana | Aqua Line | ₹10 | 1 ticket | No change | ≈2 min |
| Chhatrapati Sambhaji Udyan | Aqua Line | ₹10 | 1 ticket | No change | ≈3 min |
| PMC | Aqua Line | ₹15 | 1 ticket | No change | ≈4 min |
| R.T.O Pune | Aqua Line | ₹15 | 1 ticket | No change | ≈8 min |
| Pune Railway Station | Aqua Line | ₹20 | 1 ticket | No change | ≈9 min |
| Ruby Hall Clinic | Aqua Line | ₹20 | 1 ticket | No change | ≈11 min |
| Bund Garden | Aqua Line | ₹25 | 1 ticket | No change | ≈13 min |
| Yerwada | Aqua Line | ₹25 | 1 ticket | No change | ≈14 min |
| Kalyani Nagar | Aqua Line | ₹25 | 1 ticket | No change | ≈18 min |
| Ramwadi | Aqua Line | ₹25 | 1 ticket | No change | ≈21 min |
| Maan | Pink Line | ₹77 | 2 tickets | Change at District Court | ≈51 min |
| Maan - MIDC Circle Phase-II | Pink Line | ₹77 | 2 tickets | Change at District Court | ≈49 min |
| Maan Bus Depot | Pink Line | ₹77 | 2 tickets | Change at District Court | ≈47 min |
| Hinjawadi Phase-II Circle-II | Pink Line | ₹77 | 2 tickets | Change at District Court | ≈45 min |
| Hinjawadi Phase-II Circle-I | Pink Line | ₹77 | 2 tickets | Change at District Court | ≈43 min |
| Padmabhushan Chowk | Pink Line | ₹64 | 2 tickets | Change at District Court | ≈40 min |
| Shree Shiv Chhatrapati Shivaji Maharaj Chowk Hinjawadi | Pink Line | ₹64 | 2 tickets | Change at District Court | ≈38 min |
| Hinjawadi Phase-I | Pink Line | ₹64 | 2 tickets | Change at District Court | ≈36 min |
| Wakad Chowk | Pink Line | ₹64 | 2 tickets | Change at District Court | ≈34 min |
| Shree Shiv Chhatrapati Sports Complex Mahalunge | Pink Line | ₹64 | 2 tickets | Change at District Court | ≈31 min |
| Mitcon Balewadi | Pink Line | ₹58 | 2 tickets | Change at District Court | ≈29 min |
| R K Laxman Museum Balewadi | Pink Line | ₹58 | 2 tickets | Change at District Court | ≈28 min |
| Aundh | Pink Line | ₹52 | 2 tickets | Change at District Court | ≈18 min |
| Sakal Nagar | Pink Line | ₹52 | 2 tickets | Change at District Court | ≈15 min |
| Savitribai Phule Pune University | Pink Line | ₹40 | 2 tickets | Change at District Court | ≈13 min |
| Agriculture College | Pink Line | ₹27 | 2 tickets | Change at District Court | ≈9 min |
A trip between the Pink Line and the Purple or Aqua Line needs two tickets: one from Puneri Metro and one from Maha Metro. The fare is the sum of both.
The official Maha Metro chart prints a different fare in each direction for a few station pairs, so those show as a range.
Time on the train is our estimate from station distances and the Pink Line's published end-to-end time, not an official figure.
At the station
Places near Garware College
- Garware College Colleges and universities83 m Walking directions
- Poona Hospital Hospitals438 m Walking directions
- Alka Talkies Cinemas558 m Walking directions
- R Deccan Multiplex Cinemas671 m Walking directions
- Ranade Institute Colleges and universities841 m Walking directions
- Gokhale Institute of Politics and Economics Colleges and universities965 m Walking directions
- SNDT Women's University Colleges and universities1174 m Walking directions
- Bharat Natya Mandir Theatres1190 m Walking directions
Straight-line distance from the station. Station and place positions © OpenStreetMap contributors.
Questions about Garware College
Which line is Garware College metro station on?
Garware College is on the Aqua Line. It is open.
What are the first and last train times at Garware College?
The Aqua Line runs from 06:00 to 23:00; Maha Metro doesn't publish the last train from each station.
How much is the metro fare from Garware College?
From ₹10 to ₹77 to the other open stations, from the operators' official charts. Trips onto another operator's line need a second ticket.
What is near Garware College metro station?
Garware College (83 m), Poona Hospital (438 m), Alka Talkies (558 m), R Deccan Multiplex (671 m), measured in a straight line.
Quick facts
| Operator | Maha Metro |
|---|---|
| Helpline | 1800 270 5501 |
| Location | Open in maps |
Nearby stations
Take Pune Metro Guide with you
The free Android app works offline, shows the last train from your station, reminds you before it leaves, and is in English, मराठी and हिंदी. No account, no ads, no tracking.
Sources
- Maha Metro timetable notice: regular service 06:00 to 23:00 (Aug 2025) official
- Pune Metro frequency: every 6 minutes at peak, about 10 off-peak (Sept 2026 report) secondary
- Pune Metro Rail Project (Maha Metro) - home page and journey planner official
- Maha Metro official fare chart (Purple and Aqua lines) official
- OpenStreetMap secondary
- OpenStreetMap: Pune Metro station locations (© OpenStreetMap contributors, ODbL) secondary
Data checked on 8 November 2026.